SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
8178 | 25914 | 2.26 | SI 2 | F | ROUND | IDEAL/HEARTS & ARROWS | EGL | $19602 |
6276 | 25944 | 1.57 | VVS 2 | E | PRINCESS | VERY GOOD | HRD | $13885 |
3171 | 26116 | 1.27 | VVS 2 | G | ROUND | IDEAL | EGL | $11306 |
3831 | 26544 | 1.00 | VVS 2 | G | ROUND | VERY GOOD | HRD | $9213 |
3829 | 26544 | 1.03 | VVS 2 | G | ROUND | VERY GOOD | HRD | $9489 |
103712 | 26758 | 1.06 | VVS 1 | F | ROUND | VERY GOOD | EGL | $9669 |
113712 | 26758 | 1.06 | VVS 2 | G | ROUND | VERY GOOD | HRD | $9669 |
103711 | 26758 | 1.10 | VVS 2 | F | ROUND | VERY GOOD | EGL | $10034 |
113711 | 26758 | 1.10 | VVS 2 | G | ROUND | VERY GOOD | HRD | $10034 |
5677 | 26758 | 1.02 | VVS 2 | G | ROUND | VERY GOOD | HRD | $9473 |
|< << 107 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|