| SKU |
Code
|
Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
| 6400 | 5459 | .38 | SI 1 | F | ROUND | GOOD | Sarin Report | $804 |
| 6399 | 5459 | .38 | SI 1 | F | ROUND | GOOD | Sarin Report | $804 |
| 6408 | 5459 | .38 | SI 1 | F | ROUND | GOOD | Sarin Report | $804 |
| 6367 | 5566 | .38 | SI 2 | E | ROUND | VERY GOOD | Sarin Report | $819 |
| 2022 | 5566 | .37 | SI 1 | D | ROUND | VERY GOOD | Sarin Report | $798 |
| 4367 | 5566 | .36 | VVS 2 | G | OVAL | MEDIUM | Sarin Report | $776 |
| 6411 | 5651 | .38 | SI 1 | F | ROUND | EXCELLENT | Sarin Report | $832 |
| 6406 | 5651 | .38 | SI 1 | F | ROUND | EXCELLENT | Sarin Report | $832 |
| 7477 | 5741 | .44 | VS 1 | G | PRINCESS | VERY GOOD | HRD | $939 |
| 869 | 5780 | 1.09 | I 2 | J | ROUND | GOOD | Sarin Report | $2304 |
| |< << 30 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||