| SKU |
Code
|
Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
| 5337 | 10040 | .56 | SI 1 | E | ROUND | EXCELLENT | HRD | $2056 |
| 5350 | 10040 | .56 | SI 1 | E | ROUND | EXCELLENT | HRD | $2056 |
| 5332 | 10040 | .53 | SI 1 | E | ROUND | VERY GOOD | HRD | $1946 |
| 4822 | 10040 | .52 | SI 1 | E | ROUND | EXCELLENT | GIA | $1909 |
| 4820 | 10040 | .50 | SI 1 | E | ROUND | VERY GOOD | GIA | $1836 |
| 5343 | 10040 | .52 | SI 1 | E | ROUND | VERY GOOD | HRD | $1909 |
| 7739 | 10061 | .53 | VS 2 | E | ROUND | VERY GOOD | EGL | $1950 |
| 8083 | 10061 | 1.14 | SI 3 | G | ROUND | IDEAL | EGL | $4194 |
| 486 | 10061 | .74 | SI 2 | E | PEAR | FAIR-MEDIUM | GEMSCAN | $2723 |
| 7318 | 10125 | .78 | SI 1 | F | ROUND | IDEAL | EGL | $2888 |
| |< << 57 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||