| SKU |
Code
|
Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
| 7322 | 10874 | .79 | SI 1 | D | ROUND | VERY GOOD | EGL | $3141 |
| 5373 | 10874 | .40 | VVS 1 | F | ROUND | VERY GOOD | HRD | $1618 |
| 5956 | 10874 | .42 | VVS 1 | F | ROUND | VERY GOOD | HRD | $1698 |
| 5955 | 10874 | .39 | VVS 1 | F | ROUND | EXCELLENT | HRD | $1577 |
| 5902 | 10883 | .73 | SI 1 | F | RADIANT | VERY GOOD | HRD | $2905 |
| 5587 | 11067 | .70 | VS 1 | G | EMERALD | VERY GOOD | Sarin Report | $2833 |
| 1140 | 11131 | 1.13 | SI 3 | H | ROUND | IDEAL | EGL | $4600 |
| 466 | 11131 | 1.35 | SI 2 | H | MARQUISE | MEDIUM | GEMSCAN | $5216 |
| 979 | 11131 | .91 | SI 2 | H | ROUND | MEDIUM | Sarin Report | $3704 |
| 464 | 11131 | 1.28 | I 1 | D | MARQUISE | COMMERCIAL | Sarin Report | $4945 |
| |< << 64 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||