SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
4669 | 11221 | .90 | SI 2 | E | PRINCESS | GOOD | HRD | $3693 |
2687 | 11345 | 1.01 | SI 2 | F | PEAR | MEDIUM | HRD | $4190 |
8048 | 11345 | 1.02 | SI 2 | H | ROUND | GOOD | EGL | $4232 |
7409 | 11345 | 1.23 | SI 2 | F | PRINCESS | GOOD | EGL | $5103 |
5423 | 11401 | .85 | VVS 2 | G | OVAL | VERY GOOD | HRD | $3544 |
5993 | 11427 | .40 | VVS 1 | E | ROUND | VERY GOOD | HRD | $1700 |
5975 | 11427 | .42 | VVS 1 | E | ROUND | GOOD | HRD | $1755 |
5991 | 11427 | .41 | VVS 1 | E | ROUND | EXCELLENT | HRD | $1713 |
5970 | 11431 | .41 | VVS 1 | E | ROUND | VERY GOOD | HRD | $1714 |
5961 | 11431 | .38 | VVS 1 | E | ROUND | VERY GOOD | HRD | $1615 |
|< << 65 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|