SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
7843 | 16055 | 1.52 | SI 2 | H | ROUND | GOOD | EGL | $8470 |
6707 | 16170 | 1.06 | SI 1 | F | PRINCESS | VERY GOOD | HRD | $5949 |
6704 | 16170 | 1.01 | SI 1 | F | PRINCESS | VERY GOOD | HRD | $5669 |
6706 | 16192 | 1.00 | SI 1 | E | PRINCESS | VERY GOOD | GIA | $5620 |
1299 | 16269 | 1.00 | VVS 2 | G | PRINCESS | GOOD | Sarin Report | $5647 |
5638 | 16354 | 1.03 | VS 1 | F | EMERALD | GOOD | GIA | $5847 |
6281 | 16372 | 1.01 | SI 1 | D | PRINCESS | VERY GOOD | HRD | $5739 |
7934 | 16372 | 1.11 | VS 2 | G | PRINCESS | VERY GOOD | HRD | $6307 |
6283 | 16372 | 1.11 | VS 2 | G | PRINCESS | VERY GOOD | HRD | $6307 |
5950 | 16449 | 1.03 | VS 2 | G | ASSCHER | VERY GOOD | HRD | $5880 |
|< << 97 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|