| SKU | Code | Weight |
Clarity
|
Colour | Shape | Make | Lab Details | Price US$ |
| 1510 | 6850 | .74 | I 1 | G | PEAR | MEDIUM | Sarin Report | $1854 |
| 464 | 11131 | 1.28 | I 1 | D | MARQUISE | COMMERCIAL | Sarin Report | $4945 |
| 373 | 9847 | 1.04 | I 1 | G | ROUND | VERY GOOD | Sarin Report | $3745 |
| 812 | 8562 | 1.32 | I 1 | H | ROUND | VERY GOOD | Sarin Report | $4133 |
| 796 | 8991 | .95 | I 1 | G | PEAR | STANDARD | GEMSCAN | $3123 |
| 664 | 10275 | 1.50 | I 1 | H | ROUND | MEDIUM | Sarin Report | $5349 |
| 641 | 5994 | .72 | I 1 | F | PEAR | MEDIUM-GOOD | GEMSCAN | $1605 |
| 4369 | 2997 | .31 | I 1 | F | OVAL | MEDIUM | Sarin Report | $360 |
| 291 | 7706 | 1.10 | I 1 | H | ROUND | COMMERCIAL | Sarin Report | $3100 |
| 468 | 10275 | 1.39 | I 1 | D | MARQUISE | MEDIUM-DRILLED | Sarin Report | $4957 |
| |< << 1 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||