SKU | Code | Weight |
Clarity
![]() |
Colour | Shape | Make | Lab Details | Price US$ |
5463 | 17151 | 1.01 | VVS 2 | F | EMERALD | GOOD | HRD | $6012 |
5093 | 9992 | .36 | VVS 2 | D | ROUND | VERY GOOD | HRD | $1338 |
5161 | 10823 | .39 | VVS 2 | D | ROUND | EXCELLENT | GIA | $1570 |
5171 | 9436 | .44 | VVS 2 | F | ROUND | VERY GOOD | GIA | $1544 |
5087 | 13319 | .54 | VVS 2 | F | ROUND | VERY GOOD | HRD | $2630 |
5374 | 13387 | .63 | VVS 2 | F | ROUND | EXCELLENT | HRD | $3084 |
2605 | 13272 | .64 | VVS 2 | E | ROUND | GOOD | HRD | $3106 |
5423 | 11401 | .85 | VVS 2 | G | OVAL | VERY GOOD | HRD | $3544 |
2606 | 13272 | .54 | VVS 2 | E | ROUND | VERY GOOD | HRD | $2621 |
5466 | 12274 | .78 | VVS 2 | F | EMERALD | GOOD | HRD | $3501 |
|< << 109 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|