| SKU | Code | Weight |
Clarity
|
Colour | Shape | Make | Lab Details | Price US$ |
| 4829 | 10040 | .57 | SI 1 | E | ROUND | EXCELLENT | GIA | $2093 |
| 4825 | 9205 | .59 | SI 1 | F | ROUND | EXCELLENT | GIA | $1986 |
| 4822 | 10040 | .52 | SI 1 | E | ROUND | EXCELLENT | GIA | $1909 |
| 4821 | 10596 | .50 | SI 1 | D | ROUND | EXCELLENT | GIA | $1937 |
| 5333 | 9761 | .51 | SI 1 | E | ROUND | GOOD | HRD | $1820 |
| 4814 | 9205 | .53 | SI 1 | F | ROUND | EXCELLENT | GIA | $1784 |
| 4834 | 10596 | .54 | SI 1 | D | ROUND | EXCELLENT | GIA | $2092 |
| 4770 | 13387 | .77 | SI 1 | E | ROUND | EXCELLENT | HRD | $3770 |
| 4756 | 9633 | .50 | SI 1 | F | ROUND | IDEAL | HRD | $1761 |
| 4752 | 10468 | .51 | SI 1 | E | ROUND | IDEAL | HRD | $1952 |
| |< << 16 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||