| SKU | Code | Weight |
Clarity
|
Colour | Shape | Make | Lab Details | Price US$ |
| 5845 | 15305 | 1.02 | SI 1 | E | EMERALD | GOOD | GIA | $5419 |
| 2331 | 12167 | .76 | SI 1 | F | ROUND | VERY GOOD | HRD | $3381 |
| 6116 | 8785 | .53 | SI 1 | E | ROUND | IDEAL | Sarin Report | $1732 |
| 6110 | 8948 | .58 | SI 1 | D | ROUND | VERY GOOD | Sarin Report | $1898 |
| 6107 | 8477 | .53 | SI 1 | E | ROUND | EXCELLENT | Sarin Report | $1671 |
| 6106 | 8948 | .51 | SI 1 | D | ROUND | EXCELLENT | Sarin Report | $1697 |
| 6104 | 8477 | .52 | SI 1 | E | ROUND | EXCELLENT | Sarin Report | $1639 |
| 6100 | 8477 | .54 | SI 1 | E | ROUND | EXCELLENT | Sarin Report | $1702 |
| 5899 | 14346 | 1.02 | SI 1 | F | OVAL | VERY GOOD | HRD | $5079 |
| 2022 | 5566 | .37 | SI 1 | D | ROUND | VERY GOOD | Sarin Report | $798 |
| |< << 24 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||