SKU | Code | Weight |
Clarity
![]() |
Colour | Shape | Make | Lab Details | Price US$ |
8245 | 3168 | .27 | SI 2 | E | ROUND | VERY GOOD | Sarin Report | $331 |
8255 | 3104 | .23 | SI 2 | F | ROUND | VERY GOOD | Sarin Report | $277 |
8237 | 3168 | .25 | SI 2 | E | ROUND | GOOD | Sarin Report | $307 |
8219 | 3211 | .26 | SI 2 | D | ROUND | EXCELLENT | Sarin Report | $323 |
8239 | 3168 | .26 | SI 2 | E | ROUND | VERY GOOD | Sarin Report | $319 |
5640 | 12493 | 1.01 | SI 2 | D | PEAR | GOOD | GIA | $4614 |
6897 | 13589 | 1.01 | SI 2 | F | ROUND | GOOD | Sarin Report | $5019 |
8223 | 3211 | .26 | SI 2 | D | ROUND | EXCELLENT | Sarin Report | $323 |
486 | 10061 | .74 | SI 2 | E | PEAR | FAIR-MEDIUM | GEMSCAN | $2723 |
8222 | 3211 | .26 | SI 2 | D | ROUND | VERY GOOD | Sarin Report | $323 |
|< << 46 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|