| SKU | Code | Weight |
Clarity
|
Colour | Shape | Make | Lab Details | Price US$ |
| 488 | 9419 | .78 | SI 2 | H | PEAR | FAIR-MEDIUM | GEMSCAN | $2687 |
| 5643 | 18778 | 1.59 | SI 2 | D | HEART | VERY GOOD | GIA | $10178 |
| 8221 | 3168 | .26 | SI 2 | D | ROUND | GOOD | Sarin Report | $319 |
| 118145 | 13700 | 1.01 | SI 2 | G | ROUND | IDEAL | EGL | $5060 |
| 8220 | 3211 | .26 | SI 2 | D | ROUND | EXCELLENT | Sarin Report | $323 |
| 8225 | 3211 | .28 | SI 2 | D | ROUND | VERY GOOD | Sarin Report | $348 |
| 2540 | 11636 | .80 | SI 2 | E | ROUND | GOOD | HRD | $3404 |
| 8194 | 13893 | 1.03 | SI 2 | D | PRINCESS | VERY GOOD | GIA | $4967 |
| 8218 | 3168 | .24 | SI 2 | D | ROUND | GOOD | Sarin Report | $295 |
| 8217 | 3104 | .23 | SI 2 | D | ROUND | VERY GOOD | Sarin Report | $277 |
| |< << 47 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||