| SKU | Code | Weight |
Clarity
|
Colour | Shape | Make | Lab Details | Price US$ |
| 3637 | 3720 | .38 | SI 2 | G | MARQUISE | FAIR-MEDIUM | Sarin Report | $548 |
| 118140 | 14556 | .91 | SI 2 | D | ROUND | VERY GOOD | HRD | $4844 |
| 118039 | 13379 | .96 | SI 2 | F | RADIANT | VERY GOOD | HRD | $4697 |
| 4380 | 6850 | .54 | SI 2 | F | OVAL | GOOD | Sarin Report | $1376 |
| 118036 | 12416 | 1.00 | SI 2 | E | PRINCESS | GOOD | GIA | $4540 |
| 4374 | 4067 | .33 | SI 2 | F | OVAL | MEDIUM | Sarin Report | $520 |
| 118028 | 10703 | .80 | SI 2 | G | ROUND | VERY GOOD | GIA | $3131 |
| 118027 | 12737 | .80 | SI 2 | D | ROUND | EXCELLENT | GIA | $3726 |
| 118026 | 15627 | .92 | SI 2 | D | ROUND | EXCELLENT | GIA | $4990 |
| 118025 | 15841 | 1.15 | SI 2 | F | ROUND | EXCELLENT | GIA | $6323 |
| |< << 55 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||