| SKU | Code | Weight |
Clarity
|
Colour | Shape | Make | Lab Details | Price US$ |
| 118015 | 14984 | .93 | SI 2 | E | ROUND | VERY GOOD | GIA | $5096 |
| 118014 | 14984 | .91 | SI 2 | E | ROUND | VERY GOOD | GIA | $4986 |
| 118013 | 14449 | .98 | SI 2 | F | ROUND | GOOD | GIA | $4915 |
| 4124 | 2569 | .28 | SI 2 | H | ROUND | MEDIUM | Sarin Report | $279 |
| 173 | 11988 | .92 | SI 2 | H | ROUND | VERY GOOD | Sarin Report | $4033 |
| 264 | 12416 | 1.07 | SI 2 | G | ROUND | GOOD | EGL | $4858 |
| 7695 | 5780 | .53 | SI 2 | F | PRINCESS | VERY GOOD | EGL | $1139 |
| 107 | 7706 | .70 | SI 2 | I | ROUND | GOOD | EGL | $1973 |
| 2724 | 12587 | .81 | SI 2 | D | ROUND | VERY GOOD | HRD | $3728 |
| 4812 | 7809 | .54 | SI 2 | E | ROUND | EXCELLENT | GIA | $1568 |
| |< << 56 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||