SKU | Code | Weight |
Clarity
![]() |
Colour | Shape | Make | Lab Details | Price US$ |
4514 | 4003 | .31 | VS 2 | F | PRINCESS | VERY GOOD | Sarin Report | $481 |
4512 | 4945 | .31 | VS 2 | D | PRINCESS | VERY GOOD | Sarin Report | $594 |
7716 | 8348 | .50 | VS 2 | G | ROUND | IDEAL | EGL | $1552 |
4494 | 4238 | .30 | VS 2 | E | PRINCESS | GOOD | Sarin Report | $493 |
5950 | 16449 | 1.03 | VS 2 | G | ASSCHER | VERY GOOD | HRD | $5880 |
4489 | 4238 | .30 | VS 2 | E | PRINCESS | GOOD | Sarin Report | $493 |
4487 | 4238 | .30 | VS 2 | E | PRINCESS | GOOD | Sarin Report | $493 |
7690 | 7492 | .52 | VS 2 | E | PRINCESS | GOOD | EGL | $1449 |
4483 | 4003 | .30 | VS 2 | F | PRINCESS | GOOD | Sarin Report | $465 |
3320 | 3438 | .29 | VS 2 | E | PRINCESS | GOOD | Sarin Report | $386 |
|< << 80 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|