| SKU | Code | Weight | Clarity |
Colour
|
Shape | Make | Lab Details | Price US$ |
| 1790 | 7706 | .31 | VVS 2 | E | ROUND | VERY GOOD | Sarin Report | $888 |
| 486 | 10061 | .74 | SI 2 | E | PEAR | FAIR-MEDIUM | GEMSCAN | $2723 |
| 1781 | 7492 | .32 | VS 1 | E | ROUND | VERY GOOD | Sarin Report | $892 |
| 8084 | 11988 | 1.10 | SI 2 | E | ROUND | GOOD | EGL | $4822 |
| 492 | 14984 | 1.08 | SI 1 | E | PEAR | MEDIUM | Sarin Report | $5617 |
| 8209 | 12981 | .93 | SI 1 | E | PRINCESS | VERY GOOD | EGL | $4415 |
| 1562 | 15841 | 1.06 | VVS 2 | E | RADIANT | GOOD | HRD | $5828 |
| 1591 | 29541 | 1.01 | VVS 2 | E | ROUND | VERY GOOD | HRD | $10171 |
| 8309 | 3746 | .29 | SI 1 | E | ROUND | IDEAL | Sarin Report | $421 |
| 1583 | 14770 | 1.01 | VS 2 | E | PRINCESS | GOOD | GIA | $5178 |
| |< << 42 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||