SKU | Code | Weight | Clarity |
Colour
![]() |
Shape | Make | Lab Details | Price US$ |
8183 | 18859 | 1.02 | VS 2 | F | ROUND | IDEAL/HEARTS & ARROWS | EGL | $6677 |
8123 | 53088 | 3.04 | SI 1 | F | ROUND | EXCELLENT | HRD | $52514 |
8179 | 31788 | 2.06 | SI 1 | F | ROUND | IDEAL/HEARTS & ARROWS | EGL | $21917 |
8178 | 25914 | 2.26 | SI 2 | F | ROUND | IDEAL/HEARTS & ARROWS | EGL | $19602 |
8167 | 2141 | .59 | SI 2 | F | PRINCESS | 0 | $489 | |
5822 | 33741 | 1.22 | VVS 1 | F | ROUND | EXCELLENT | HRD | $14032 |
5823 | 33741 | 1.21 | VVS 1 | F | ROUND | EXCELLENT | HRD | $13917 |
5824 | 33741 | 1.01 | VVS 1 | F | ROUND | VERY GOOD | HRD | $11617 |
8152 | 5994 | .50 | SI 1 | F | PRINCESS | VERY GOOD | EGL | $1114 |
8151 | 5994 | .50 | SI 1 | F | PRINCESS | VERY GOOD | EGL | $1114 |
|< << 86 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|