SKU | Code | Weight | Clarity | Colour | Shape |
Make
![]() |
Lab Details | Price US$ |
2714 | 9847 | .50 | SI 1 | E | ROUND | EXCELLENT | HRD | $1800 |
8296 | 3746 | .27 | SI 1 | E | ROUND | EXCELLENT | Sarin Report | $392 |
8181 | 19103 | 1.51 | SI 2 | D | ROUND | EXCELLENT/HEARTS & ARROWS | EGL | $9833 |
8180 | 21304 | 1.51 | SI 1 | F | ROUND | EXCELLENT/HEARTS & ARROWS | EGL | $10966 |
8334 | 38069 | 2.04 | VS 2 | F | ROUND | EXCELLENT/HEARTS & ARROWS | EGL | $25992 |
8186 | 29147 | 2.03 | SI 1 | F | ROUND | EXCELLENT/HEARTS & ARROWS | EGL | $19803 |
8331 | 17386 | .91 | VS 1 | D | ROUND | EXCELLENT/HEARTS & ARROWS | EGL | $5491 |
488 | 9419 | .78 | SI 2 | H | PEAR | FAIR-MEDIUM | GEMSCAN | $2687 |
3637 | 3720 | .38 | SI 2 | G | MARQUISE | FAIR-MEDIUM | Sarin Report | $548 |
486 | 10061 | .74 | SI 2 | E | PEAR | FAIR-MEDIUM | GEMSCAN | $2723 |
|< << 20 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|