| SKU | Code | Weight | Clarity | Colour | Shape |
Make
|
Lab Details | Price US$ |
| 8256 | 3061 | .23 | SI 2 | F | ROUND | GOOD | Sarin Report | $273 |
| 7958 | 9419 | 1.11 | SI 3 | H | ROUND | GOOD | EGL | $3823 |
| 1000 | 9633 | .58 | SI 1 | D | ROUND | GOOD | Sarin Report | $2043 |
| 7957 | 7706 | 1.33 | I 1 | G | ROUND | GOOD | EGL | $3748 |
| 7966 | 12844 | 1.00 | SI 2 | E | ROUND | GOOD | EGL | $4697 |
| 8250 | 3168 | .28 | SI 2 | E | ROUND | GOOD | Sarin Report | $344 |
| 8247 | 3168 | .27 | SI 2 | E | ROUND | GOOD | Sarin Report | $331 |
| 8244 | 3168 | .27 | SI 2 | E | ROUND | GOOD | Sarin Report | $331 |
| 8242 | 3168 | .26 | SI 2 | E | ROUND | GOOD | Sarin Report | $319 |
| 7906 | 8991 | 1.23 | SI 3 | H | ROUND | GOOD | EGL | $4044 |
| |< << 36 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||