Search Diamonds
     Weight  

 Clarity

 

 Colour

 

 Make

   Shape  

Minimum

 

Maximum

         

 
   
List of Diamonds
SKU   Code Weight   Clarity   Colour   Shape   Make   Lab Details Price US$  
5958  12266  .39  VVS 1  ROUND  EXCELLENT   HRD $1749 
5959   12827 .47  VVS 1  ROUND  EXCELLENT   HRD $2205 
4822  10040  .52  SI 1  ROUND  EXCELLENT   GIA $1909 
2466   9838 .56  SI 1  ROUND  EXCELLENT   HRD $2015 
4821  10596  .50  SI 1  ROUND  EXCELLENT   GIA $1937 
5971   11431 .41  VVS 1  ROUND  EXCELLENT   HRD $1714 
4749  10040  .52  SI 1  ROUND  EXCELLENT   HRD $1909 
2607   13700 .50  VVS 2  ROUND  EXCELLENT   HRD $2505 
8235  3104  .23  SI 2  ROUND  EXCELLENT   Sarin Report $277 
4812   7809 .54  SI 2  ROUND  EXCELLENT   GIA $1568 
|< <<  5 of 113  >> >|  

Home Categories View Cart Checkout Mail Search Customer Service

Copyright © 2008 Arcuri Jewellers All rights reserved.

800.420.7350