| SKU | Code | Weight | Clarity | Colour | Shape |
Make
|
Lab Details | Price US$ |
| 108015 | 14984 | .93 | SI 1 | E | ROUND | IDEAL PLUS | EGL | $5096 |
| 8068 | 15841 | 1.25 | SI 1 | F | ROUND | IDEAL PLUS | EGL | $6873 |
| 8051 | 21406 | 1.51 | SI 1 | E | ROUND | IDEAL PLUS | EGL | $11019 |
| 8058 | 10168 | .80 | SI 2 | E | ROUND | IDEAL PLUS | EGL | $2975 |
| 108025 | 15841 | 1.15 | SI 2 | E | ROUND | IDEAL PLUS | EGL | $6323 |
| 8031 | 11559 | 1.05 | SI 2 | F | ROUND | IDEAL PLUS | EGL | $4438 |
| 108027 | 12737 | .80 | SI 1 | D | ROUND | IDEAL PLUS | EGL | $3726 |
| 108028 | 10703 | .80 | SI 1 | G | ROUND | IDEAL PLUS | EGL | $3131 |
| 5764 | 14672 | .72 | SI 1 | E | ROUND | IDEAL/HEARTS & ARROWS | IGI | $3863 |
| 8110 | 10361 | .70 | VS 2 | F | ROUND | IDEAL/HEARTS & ARROWS | EGL | $2652 |
| |< << 57 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||