Search Diamonds
     Weight  

 Clarity

 

 Colour

 

 Make

   Shape  

Minimum

 

Maximum

         

 
   
List of Diamonds
SKU   Code Weight   Clarity   Colour   Shape   Make   Lab Details Price US$  
8212  16466  1.17  SI 1  EMERALD  VERY GOOD   GIA $6687 
8188   17386 1.12  VS 2  PRINCESS  VERY GOOD   EGL $6759 
5847  19133  1.02  VVS 1  RADIANT  GOOD   GIA $6774 
8017   19694 1.00  VS 2  ROUND  VERY GOOD   EGL $6835 
6286  19013  1.04  VVS 1  PRINCESS  VERY GOOD   HRD $6863 
8332   19591 1.01  VS 2  ROUND  IDEAL/HEARTS & ARROWS   EGL $6868 
8068  15841  1.25  SI 1  ROUND  IDEAL PLUS   EGL $6873 
6287   19013 1.05  VVS 1  PRINCESS  VERY GOOD   HRD $6929 
7289  15627  1.29  SI 2  ROUND  EXCELLENT   GIA $6997 
7052   18409 1.11  VS 2  PRINCESS  VERY GOOD   Sarin Report $7092 
|< <<  101 of 113  >> >|  

Home Categories View Cart Checkout Mail Search Customer Service

Copyright © 2008 Arcuri Jewellers All rights reserved.

800.420.7350