SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details |
Price
US$
![]() |
3829 | 26544 | 1.03 | VVS 2 | G | ROUND | VERY GOOD | HRD | $9489 |
7177 | 24788 | 1.12 | VS 1 | G | ROUND | IDEAL/HEARTS & ARROWS | GIA | $9636 |
103712 | 26758 | 1.06 | VVS 1 | F | ROUND | VERY GOOD | EGL | $9669 |
113712 | 26758 | 1.06 | VVS 2 | G | ROUND | VERY GOOD | HRD | $9669 |
3088 | 27614 | 1.01 | VVS 2 | F | ROUND | GOOD | HRD | $9680 |
7217 | 27931 | 1.02 | VVS 2 | F | ROUND | VERY GOOD | HRD | $9712 |
8181 | 19103 | 1.51 | SI 2 | D | ROUND | EXCELLENT/HEARTS & ARROWS | EGL | $9833 |
8206 | 19347 | 1.51 | SI 1 | F | PRINCESS | VERY GOOD | EGL | $9959 |
4046 | 27614 | 1.06 | VVS 1 | G | ROUND | VERY GOOD | HRD | $9978 |
107150 | 29327 | 1.00 | IF | G | ROUND | IDEAL | EGL | $9997 |
|< << 105 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|