SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details |
Price
US$
![]() |
117150 | 29327 | 1.00 | VVS 1 | G | ROUND | EXCELLENT | HRD | $9997 |
103711 | 26758 | 1.10 | VVS 2 | F | ROUND | VERY GOOD | EGL | $10034 |
113711 | 26758 | 1.10 | VVS 2 | G | ROUND | VERY GOOD | HRD | $10034 |
7841 | 19694 | 1.50 | VVS 2 | H | ROUND | GOOD | EGL | $10070 |
1591 | 29541 | 1.01 | VVS 2 | E | ROUND | VERY GOOD | HRD | $10171 |
5643 | 18778 | 1.59 | SI 2 | D | HEART | VERY GOOD | GIA | $10178 |
104026 | 27828 | 1.08 | IF | F | ROUND | IDEAL | EGL | $10245 |
114026 | 27828 | 1.08 | VVS 1 | G | ROUND | VERY GOOD | HRD | $10245 |
8205 | 20079 | 1.50 | SI 1 | E | PRINCESS | VERY GOOD | EGL | $10267 |
5675 | 29541 | 1.02 | VVS 2 | F | ROUND | EXCELLENT | HRD | $10271 |
|< << 106 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|