| SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details |
Price
US$
|
| 4822 | 10040 | .52 | SI 1 | E | ROUND | EXCELLENT | GIA | $1909 |
| 3600 | 10442 | .50 | SI 1 | D | ROUND | VERY GOOD | HRD | $1909 |
| 4749 | 10040 | .52 | SI 1 | E | ROUND | EXCELLENT | HRD | $1909 |
| 5343 | 10040 | .52 | SI 1 | E | ROUND | VERY GOOD | HRD | $1909 |
| 3606 | 9894 | .53 | SI 1 | E | ROUND | EXCELLENT | HRD | $1918 |
| 5804 | 10493 | .50 | SI 1 | D | ROUND | VERY GOOD | HRD | $1919 |
| 5782 | 10493 | .50 | SI 1 | D | ROUND | EXCELLENT | GIA | $1919 |
| 5128 | 10125 | .52 | VS 2 | E | ROUND | VERY GOOD | HRD | $1925 |
| 4821 | 10596 | .50 | SI 1 | D | ROUND | EXCELLENT | GIA | $1937 |
| 2711 | 9847 | .54 | SI 1 | E | ROUND | VERY GOOD | HRD | $1944 |
| |< << 51 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||