| SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details |
Price
US$
|
| 5087 | 13319 | .54 | VVS 2 | F | ROUND | VERY GOOD | HRD | $2630 |
| 4767 | 11988 | .60 | VS 2 | E | ROUND | VERY GOOD | HRD | $2630 |
| 7324 | 8991 | .80 | SI 1 | G | ROUND | GOOD | EGL | $2630 |
| 2595 | 12416 | .58 | VVS 1 | G | ROUND | VERY GOOD | HRD | $2633 |
| 8110 | 10361 | .70 | VS 2 | F | ROUND | IDEAL/HEARTS & ARROWS | EGL | $2652 |
| 3509 | 12364 | .59 | VVS 1 | G | ROUND | EXCELLENT | HRD | $2668 |
| 5980 | 12827 | .57 | VVS 1 | G | ROUND | EXCELLENT | HRD | $2674 |
| 371 | 5994 | 1.22 | I 2 | H | ROUND | MEDIUM-GOOD | Sarin Report | $2674 |
| 2593 | 12630 | .58 | VS 1 | E | ROUND | EXCELLENT | HRD | $2679 |
| 488 | 9419 | .78 | SI 2 | H | PEAR | FAIR-MEDIUM | GEMSCAN | $2687 |
| |< << 62 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||