| SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details |
Price
US$
|
| 7340 | 9303 | .79 | SI 2 | E | ROUND | VERY GOOD | EGL | $2688 |
| 7345 | 9303 | .79 | SI 2 | E | ROUND | VERY GOOD | EGL | $2688 |
| 5982 | 13383 | .55 | VVS 2 | F | ROUND | VERY GOOD | HRD | $2692 |
| 7307 | 9847 | .75 | SI 1 | E | ROUND | GOOD | EGL | $2701 |
| 7373 | 11731 | .63 | VS 1 | D | ROUND | VERY GOOD | EGL | $2702 |
| 986 | 9633 | .77 | SI 2 | G | ROUND | MEDIUM-GOOD | Sarin Report | $2712 |
| 486 | 10061 | .74 | SI 2 | E | PEAR | FAIR-MEDIUM | GEMSCAN | $2723 |
| 7947 | 6422 | 1.16 | I 2 | E | ROUND | GOOD | Sarin Report | $2724 |
| 7344 | 9436 | .79 | SI 2 | F | ROUND | MEDIUM-GOOD | Sarin Report | $2726 |
| 5983 | 14351 | .52 | VVS 2 | E | ROUND | EXCELLENT | HRD | $2729 |
| |< << 63 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||