SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
7801 | 3549 | .41 | VVS | EF | .EMERALD PAIR | VERY GOOD | Sarin Report | $564 |
7788 | 3549 | .36 | VVS 1 | FG | .EMERALD PAIR | VERY GOOD | Sarin Report | $495 |
7790 | 3549 | .39 | VVS | E | .EMERALD PAIR | VERY GOOD | Sarin Report | $536 |
7791 | 3549 | .39 | VVS | F | .EMERALD PAIR | VERY GOOD | Sarin Report | $536 |
7792 | 3549 | .39 | VVS | DE | .EMERALD PAIR | VERY GOOD | Sarin Report | $536 |
7793 | 3549 | .37 | VVS | EF | .EMERALD PAIR | VERY GOOD | Sarin Report | $509 |
7794 | 3549 | .38 | VS | F | .EMERALD PAIR | VERY GOOD | Sarin Report | $522 |
7795 | 3549 | .41 | VS | EF | .EMERALD PAIR | VERY GOOD | Sarin Report | $564 |
7796 | 3549 | .41 | VVS | FG | .EMERALD PAIR | VERY GOOD | Sarin Report | $564 |
7797 | 3549 | .39 | VS | E | .EMERALD PAIR | VERY GOOD | Sarin Report | $536 |
|< << 1 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|