SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
5982 | 13383 | .55 | VVS 2 | F | ROUND | VERY GOOD | HRD | $2692 |
8076 | 14770 | 1.19 | SI 1 | G | ROUND | IDEAL | EGL | $6101 |
5979 | 15335 | .70 | VVS 1 | G | ROUND | VERY GOOD | HRD | $3925 |
8099 | 24168 | 1.80 | SI 1 | F | ROUND | IDEAL/HEARTS & ARROWS | EGL | $14829 |
5977 | 12266 | .42 | VVS 1 | D | ROUND | EXCELLENT | HRD | $1884 |
5976 | 10318 | .41 | VVS 2 | E | ROUND | VERY GOOD | HRD | $1573 |
5975 | 11427 | .42 | VVS 1 | E | ROUND | GOOD | HRD | $1755 |
5974 | 10318 | .40 | VVS 2 | E | ROUND | VERY GOOD | HRD | $1535 |
5973 | 10596 | .35 | VVS 1 | E | ROUND | VERY GOOD | HRD | $1379 |
5971 | 11431 | .41 | VVS 1 | E | ROUND | EXCELLENT | HRD | $1714 |
|< << 110 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|