SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
7483 | 16697 | 1.06 | SI 1 | F | PRINCESS | EXCELLENT | HRD | $6143 |
7485 | 14257 | .76 | VVS 2 | E | PRINCESS | VERY GOOD | GIA | $3962 |
7487 | 14257 | .72 | VS 1 | D | PRINCESS | VERY GOOD | GIA | $3754 |
7677 | 8134 | .50 | VS 1 | E | PRINCESS | VERY GOOD | EGL | $1512 |
7678 | 7492 | .50 | VS 1 | F | PRINCESS | VERY GOOD | EGL | $1393 |
7679 | 7064 | .50 | SI 1 | D | PRINCESS | VERY GOOD | EGL | $1313 |
7680 | 7492 | .50 | VS 1 | F | PRINCESS | VERY GOOD | EGL | $1393 |
7681 | 8134 | .50 | VS 2 | D | PRINCESS | GOOD | EGL | $1512 |
3292 | 3853 | .23 | VVS 2 | F | PRINCESS | GOOD | Sarin Report | $343 |
7683 | 8134 | .51 | VS 2 | D | PRINCESS | VERY GOOD | EGL | $1543 |
|< << 20 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|