| SKU | Code | Weight | Clarity | Colour |
Shape
|
Make | Lab Details | Price US$ |
| 3530 | 17981 | 1.01 | VVS 1 | G | PRINCESS | GOOD | HRD | $6303 |
| 3397 | 8991 | .50 | VVS 1 | E | PRINCESS | GOOD | Sarin Report | $1672 |
| 5720 | 13486 | .74 | VVS 1 | F | PRINCESS | VERY GOOD | HRD | $3649 |
| 3396 | 8562 | .50 | VVS 1 | F | PRINCESS | GOOD | Sarin Report | $1592 |
| 6868 | 3639 | .27 | VVS 1 | H | PRINCESS | VERY GOOD | Sarin Report | $381 |
| 5661 | 24831 | 2.02 | SI 1 | F | PRINCESS | GOOD | HRD | $16788 |
| 4227 | 18752 | 1.01 | VVS 1 | G | PRINCESS | VERY GOOD | HRD | $6574 |
| 4411 | 4923 | .37 | VVS 2 | F | PRINCESS | GOOD | Sarin Report | $706 |
| 4418 | 4538 | .38 | VS 2 | G | PRINCESS | GOOD | Sarin Report | $668 |
| 6834 | 3104 | .22 | VVS 2 | G | PRINCESS | VERY GOOD | Sarin Report | $265 |
| |< << 35 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||