SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
3015 | 9025 | .57 | SI 1 | F | ROUND | EXCELLENT | HRD | $1881 |
3013 | 9843 | .54 | SI 1 | E | ROUND | EXCELLENT | HRD | $1944 |
8333 | 23264 | 1.65 | SI 1 | D | ROUND | IDEAL/HEARTS & ARROWS | EGL | $13085 |
8334 | 38069 | 2.04 | VS 2 | F | ROUND | EXCELLENT/HEARTS & ARROWS | EGL | $25992 |
103169 | 28684 | 1.23 | VVS 1 | F | ROUND | IDEAL | EGL | $12027 |
103711 | 26758 | 1.10 | VVS 2 | F | ROUND | VERY GOOD | EGL | $10034 |
103712 | 26758 | 1.06 | VVS 1 | F | ROUND | VERY GOOD | EGL | $9669 |
104026 | 27828 | 1.08 | IF | F | ROUND | IDEAL | EGL | $10245 |
2724 | 12587 | .81 | SI 2 | D | ROUND | VERY GOOD | HRD | $3728 |
3714 | 29969 | 1.01 | VVS 2 | F | ROUND | VERY GOOD | HRD | $10318 |
|< << 77 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|