| SKU | Code | Weight | Clarity | Colour |
Shape
|
Make | Lab Details | Price US$ |
| 5066 | 14432 | .90 | VVS 1 | F | EMERALD | GOOD | HRD | $4750 |
| 5882 | 12865 | .76 | VVS 1 | G | EMERALD | VERY GOOD | HRD | $3575 |
| 4664 | 16954 | 1.05 | VVS 1 | F | EMERALD | GOOD | HRD | $6179 |
| 5471 | 16997 | 1.05 | VVS 1 | F | EMERALD | VERY GOOD | HRD | $6194 |
| 5466 | 12274 | .78 | VVS 2 | F | EMERALD | GOOD | HRD | $3501 |
| 5467 | 11568 | .73 | VVS 2 | G | EMERALD | VERY GOOD | HRD | $3088 |
| 5643 | 18778 | 1.59 | SI 2 | D | HEART | VERY GOOD | GIA | $10178 |
| 468 | 10275 | 1.39 | I 1 | D | MARQUISE | MEDIUM-DRILLED | Sarin Report | $4957 |
| 467 | 9633 | 1.38 | I 1 | D | MARQUISE | COMMERCIAL | Sarin Report | $4861 |
| 466 | 11131 | 1.35 | SI 2 | H | MARQUISE | MEDIUM | GEMSCAN | $5216 |
| |< << 8 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||