| SKU | Code | Weight | Clarity | Colour |
Shape
|
Make | Lab Details | Price US$ |
| 7976 | 3810 | .26 | SI 1 | D | ROUND | EXCELLENT | Sarin Report | $384 |
| 7977 | 3810 | .26 | SI 1 | D | ROUND | EXCELLENT | Sarin Report | $384 |
| 7978 | 3682 | .26 | SI 1 | D | ROUND | GOOD | Sarin Report | $371 |
| 7979 | 3810 | .26 | SI 1 | D | ROUND | EXCELLENT | Sarin Report | $384 |
| 7980 | 3810 | .26 | SI 1 | D | ROUND | VERY GOOD | Sarin Report | $384 |
| 7981 | 3682 | .27 | SI 1 | D | ROUND | GOOD | Sarin Report | $385 |
| 7982 | 3810 | .28 | SI 1 | D | ROUND | VERY GOOD | Sarin Report | $413 |
| 7988 | 13186 | 1.03 | SI 2 | E | ROUND | IDEAL | EGL | $4967 |
| 7198 | 13653 | .82 | SI 2 | D | ROUND | EXCELLENT | GIA | $4094 |
| 7966 | 12844 | 1.00 | SI 2 | E | ROUND | GOOD | EGL | $4697 |
| |< << 86 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||