| SKU | Code |
Weight
|
Clarity | Colour | Shape | Make | Lab Details | Price US$ |
| 7943 | 8348 | 1.13 | I 1 | I | ROUND | GOOD | Sarin Report | $3450 |
| 3023 | 27400 | 1.14 | VVS 2 | G | ROUND | IDEAL | HRD | $10648 |
| 8083 | 10061 | 1.14 | SI 3 | G | ROUND | IDEAL | EGL | $4194 |
| 5943 | 14342 | 1.14 | SI 1 | G | ASSCHER | VERY GOOD | HRD | $5675 |
| 8082 | 9847 | 1.14 | SI 3 | G | ROUND | IDEAL | EGL | $4105 |
| 7946 | 7492 | 1.14 | I 1 | I | ROUND | GOOD | Sarin Report | $3123 |
| 5641 | 14698 | 1.14 | SI 1 | D | PEAR | GOOD | GIA | $5815 |
| 6273 | 31266 | 1.14 | VVS 2 | F | ROUND | EXCELLENT | HRD | $12150 |
| 493 | 19330 | 1.15 | VS 1 | D | PEAR | GOOD | GEMSCAN | $7715 |
| 108025 | 15841 | 1.15 | SI 2 | E | ROUND | IDEAL PLUS | EGL | $6323 |
| |< << 101 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||