| SKU | Code |
Weight
|
Clarity | Colour | Shape | Make | Lab Details | Price US$ |
| 118025 | 15841 | 1.15 | SI 2 | F | ROUND | EXCELLENT | GIA | $6323 |
| 871 | 6850 | 1.15 | I 2 | H | ROUND | GOOD | Sarin Report | $2881 |
| 7909 | 9419 | 1.15 | SI 3 | G | ROUND | GOOD | EGL | $3961 |
| 8072 | 15841 | 1.15 | SI 1 | D | ROUND | VERY GOOD | EGL | $6323 |
| 8041 | 8562 | 1.16 | SI 3 | G | ROUND | VERY GOOD | EGL | $3632 |
| 7947 | 6422 | 1.16 | I 2 | E | ROUND | GOOD | Sarin Report | $2724 |
| 7956 | 13422 | 1.17 | SI 1 | H | ROUND | GOOD | EGL | $5450 |
| 7467 | 19861 | 1.17 | VS 2 | E | PRINCESS | EXCELLENT | GIA | $8065 |
| 8212 | 16466 | 1.17 | SI 1 | E | EMERALD | VERY GOOD | GIA | $6687 |
| 7466 | 21299 | 1.17 | VS 1 | E | PRINCESS | EXCELLENT | GIA | $8649 |
| |< << 102 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||