| SKU | Code |
Weight
|
Clarity | Colour | Shape | Make | Lab Details | Price US$ |
| 5796 | 10772 | .50 | VS 2 | F | ROUND | GOOD | GIA | $1969 |
| 5793 | 11876 | .50 | VS 2 | E | ROUND | GOOD | GIA | $2171 |
| 5792 | 11876 | .50 | VS 2 | E | ROUND | EXCELLENT | GIA | $2171 |
| 2714 | 9847 | .50 | SI 1 | E | ROUND | EXCELLENT | HRD | $1800 |
| 4744 | 11988 | .50 | VS 2 | E | ROUND | EXCELLENT | HRD | $2192 |
| 7714 | 8348 | .50 | VS 2 | G | ROUND | VERY GOOD | EGL | $1552 |
| 5790 | 11876 | .50 | VS 2 | E | ROUND | VERY GOOD | GIA | $2171 |
| 4332 | 10716 | .50 | VS 1 | G | ROUND | VERY GOOD | GIA | $1959 |
| 5782 | 10493 | .50 | SI 1 | D | ROUND | EXCELLENT | GIA | $1919 |
| 4330 | 12643 | .50 | VS 1 | E | ROUND | VERY GOOD | GIA | $2312 |
| |< << 38 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||