SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
7771 | 4067 | .56 | VS | EF | .EMERALD PAIR | VERY GOOD | Sarin Report | $882 |
7785 | 4495 | .59 | VVS | F | .EMERALD PAIR | VERY GOOD | Sarin Report | $986 |
7784 | 4868 | .63 | VVS | E | .EMERALD PAIR | VERY GOOD | Sarin Report | $1140 |
7783 | 4868 | .60 | VS | EF | .EMERALD PAIR | VERY GOOD | Sarin Report | $1086 |
7782 | 4868 | .65 | VVS | E | .EMERALD PAIR | VERY GOOD | Sarin Report | $1177 |
7781 | 4868 | .67 | VS | EF | .EMERALD PAIR | VERY GOOD | Sarin Report | $1213 |
7788 | 3549 | .36 | VVS 1 | FG | .EMERALD PAIR | VERY GOOD | Sarin Report | $495 |
7779 | 4868 | .63 | VVS | E | .EMERALD PAIR | VERY GOOD | Sarin Report | $1140 |
7789 | 3549 | .40 | VVS | F | .EMERALD PAIR | VERY GOOD | Sarin Report | $550 |
7777 | 4868 | .61 | VS | EF | .EMERALD PAIR | VERY GOOD | Sarin Report | $1104 |
|< << 107 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|