| SKU | Code | Weight | Clarity | Colour | Shape | Make |
Lab
Details
|
Price US$ |
| 463 | 20122 | 1.26 | VS 2 | D | MARQUISE | GOOD | GEMSCAN | $8800 |
| 4821 | 10596 | .50 | SI 1 | D | ROUND | EXCELLENT | GIA | $1937 |
| 8190 | 12655 | 1.00 | SI 2 | F | PRINCESS | VERY GOOD | GIA | $4628 |
| 7204 | 13032 | .79 | SI 2 | E | ROUND | EXCELLENT | GIA | $3765 |
| 4833 | 10596 | .54 | SI 1 | D | ROUND | EXCELLENT | GIA | $2092 |
| 4831 | 10040 | .56 | SI 1 | E | ROUND | EXCELLENT | GIA | $2056 |
| 4830 | 10468 | .57 | SI 1 | E | ROUND | IDEAL | GIA | $2182 |
| 4829 | 10040 | .57 | SI 1 | E | ROUND | EXCELLENT | GIA | $2093 |
| 4825 | 9205 | .59 | SI 1 | F | ROUND | EXCELLENT | GIA | $1986 |
| 7201 | 13032 | .75 | SI 2 | E | ROUND | IDEAL | GIA | $3574 |
| |< << 28 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||