| SKU | Code | Weight | Clarity | Colour | Shape | Make |
Lab
Details
|
Price US$ |
| 4822 | 10040 | .52 | SI 1 | E | ROUND | EXCELLENT | GIA | $1909 |
| 7198 | 13653 | .82 | SI 2 | D | ROUND | EXCELLENT | GIA | $4094 |
| 5842 | 13593 | 1.00 | SI 1 | D | PEAR | GOOD | GIA | $4971 |
| 5844 | 14796 | 1.07 | SI 1 | F | RADIANT | GOOD | GIA | $5495 |
| 5845 | 15305 | 1.02 | SI 1 | E | EMERALD | GOOD | GIA | $5419 |
| 4820 | 10040 | .50 | SI 1 | E | ROUND | VERY GOOD | GIA | $1836 |
| 5847 | 19133 | 1.02 | VVS 1 | F | RADIANT | GOOD | GIA | $6774 |
| 4814 | 9205 | .53 | SI 1 | F | ROUND | EXCELLENT | GIA | $1784 |
| 4813 | 10468 | .53 | SI 1 | E | ROUND | IDEAL | GIA | $2029 |
| 5781 | 9941 | .51 | SI 1 | E | ROUND | EXCELLENT | GIA | $1854 |
| |< << 29 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||