SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
8334 | 38069 | 2.04 | VS 2 | F | ROUND | EXCELLENT/HEARTS & ARROWS | EGL | $25992 |
103169 | 28684 | 1.23 | VVS 1 | F | ROUND | IDEAL | EGL | $12027 |
103711 | 26758 | 1.10 | VVS 2 | F | ROUND | VERY GOOD | EGL | $10034 |
103712 | 26758 | 1.06 | VVS 1 | F | ROUND | VERY GOOD | EGL | $9669 |
104026 | 27828 | 1.08 | IF | F | ROUND | IDEAL | EGL | $10245 |
107150 | 29327 | 1.00 | IF | G | ROUND | IDEAL | EGL | $9997 |
108013 | 14449 | .98 | SI 1 | E | ROUND | VERY GOOD | EGL | $4915 |
108014 | 14984 | .91 | SI 1 | E | ROUND | VERY GOOD | EGL | $4986 |
108015 | 14984 | .93 | SI 1 | E | ROUND | IDEAL PLUS | EGL | $5096 |
108025 | 15841 | 1.15 | SI 2 | E | ROUND | IDEAL PLUS | EGL | $6323 |
|< << 109 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|