SKU
![]() |
Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
4573 | 12917 | .59 | VVS 2 | F | ROUND | EXCELLENT | HRD | $2787 |
4574 | 11542 | .59 | VVS 2 | G | ROUND | VERY GOOD | HRD | $2490 |
4575 | 11816 | .60 | VS 2 | E | ROUND | EXCELLENT | HRD | $2593 |
4664 | 16954 | 1.05 | VVS 1 | F | EMERALD | GOOD | HRD | $6179 |
4669 | 11221 | .90 | SI 2 | E | PRINCESS | GOOD | HRD | $3693 |
4723 | 11816 | .78 | SI 2 | E | ROUND | VERY GOOD | HRD | $3370 |
4725 | 12364 | .84 | SI 1 | F | ROUND | VERY GOOD | HRD | $3798 |
4744 | 11988 | .50 | VS 2 | E | ROUND | EXCELLENT | HRD | $2192 |
4747 | 9205 | .51 | SI 1 | F | ROUND | VERY GOOD | HRD | $1717 |
4748 | 10040 | .51 | SI 1 | E | ROUND | EXCELLENT | HRD | $1872 |
|< << 31 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|