|
SKU
|
Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
| 4820 | 10040 | .50 | SI 1 | E | ROUND | VERY GOOD | GIA | $1836 |
| 4821 | 10596 | .50 | SI 1 | D | ROUND | EXCELLENT | GIA | $1937 |
| 4822 | 10040 | .52 | SI 1 | E | ROUND | EXCELLENT | GIA | $1909 |
| 4825 | 9205 | .59 | SI 1 | F | ROUND | EXCELLENT | GIA | $1986 |
| 4829 | 10040 | .57 | SI 1 | E | ROUND | EXCELLENT | GIA | $2093 |
| 4830 | 10468 | .57 | SI 1 | E | ROUND | IDEAL | GIA | $2182 |
| 4831 | 10040 | .56 | SI 1 | E | ROUND | EXCELLENT | GIA | $2056 |
| 4833 | 10596 | .54 | SI 1 | D | ROUND | EXCELLENT | GIA | $2092 |
| 4834 | 10596 | .54 | SI 1 | D | ROUND | EXCELLENT | GIA | $2092 |
| 4839 | 9205 | .56 | SI 1 | F | ROUND | VERY GOOD | GIA | $1885 |
| |< << 33 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||