SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
5978 | 10596 | .32 | VVS 1 | E | ROUND | EXCELLENT | HRD | $1261 |
5979 | 15335 | .70 | VVS 1 | G | ROUND | VERY GOOD | HRD | $3925 |
5980 | 12827 | .57 | VVS 1 | G | ROUND | EXCELLENT | HRD | $2674 |
5982 | 13383 | .55 | VVS 2 | F | ROUND | VERY GOOD | HRD | $2692 |
5983 | 14351 | .52 | VVS 2 | E | ROUND | EXCELLENT | HRD | $2729 |
5984 | 11988 | .65 | VS 1 | F | ROUND | VERY GOOD | HRD | $2849 |
5986 | 16453 | .72 | VVS 2 | E | ROUND | VERY GOOD | HRD | $4332 |
5987 | 13383 | .59 | VVS 2 | F | ROUND | VERY GOOD | HRD | $2887 |
5991 | 11427 | .41 | VVS 1 | E | ROUND | EXCELLENT | HRD | $1713 |
5993 | 11427 | .40 | VVS 1 | E | ROUND | VERY GOOD | HRD | $1700 |
|< << 50 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|