| SKU |
Code
|
Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
| 486 | 10061 | .74 | SI 2 | E | PEAR | FAIR-MEDIUM | GEMSCAN | $2723 |
| 5348 | 10040 | .50 | SI 1 | E | ROUND | EXCELLENT | HRD | $1836 |
| 5350 | 10040 | .56 | SI 1 | E | ROUND | EXCELLENT | HRD | $2056 |
| 5343 | 10040 | .52 | SI 1 | E | ROUND | VERY GOOD | HRD | $1909 |
| 5345 | 10040 | .51 | SI 1 | E | ROUND | EXCELLENT | HRD | $1872 |
| 4822 | 10040 | .52 | SI 1 | E | ROUND | EXCELLENT | GIA | $1909 |
| 4751 | 10040 | .53 | SI 1 | E | ROUND | VERY GOOD | HRD | $1946 |
| 5332 | 10040 | .53 | SI 1 | E | ROUND | VERY GOOD | HRD | $1946 |
| 4820 | 10040 | .50 | SI 1 | E | ROUND | VERY GOOD | GIA | $1836 |
| 4829 | 10040 | .57 | SI 1 | E | ROUND | EXCELLENT | GIA | $2093 |
| |< << 57 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||