SKU | Code | Weight | Clarity | Colour | Shape | Make | Lab Details | Price US$ |
488 | 9419 | .78 | SI 2 | H | PEAR | FAIR-MEDIUM | GEMSCAN | $2687 |
7958 | 9419 | 1.11 | SI 3 | H | ROUND | GOOD | EGL | $3823 |
7960 | 9419 | 1.37 | SI 3 | F | ROUND | GOOD | EGL | $4719 |
397 | 9419 | 1.35 | I 1 | H | ROUND | GOOD | Sarin Report | $4650 |
5819 | 9389 | .52 | VS 2 | G | ROUND | VERY GOOD | HRD | $1785 |
7028 | 9376 | .51 | SI 1 | E | ROUND | VERY GOOD | Sarin Report | $1749 |
7037 | 9363 | .52 | SI 1 | E | ROUND | IDEAL | Sarin Report | $1780 |
4914 | 9350 | .51 | VVS 2 | E | PRINCESS | VERY GOOD | HRD | $1744 |
8202 | 9350 | .72 | SI 2 | E | PRINCESS | VERY GOOD | GIA | $2462 |
8203 | 9350 | .70 | SI 2 | E | PRINCESS | VERY GOOD | GIA | $2393 |
|< << 64 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|