| SKU | Code | Weight |
Clarity
|
Colour | Shape | Make | Lab Details | Price US$ |
| 8082 | 9847 | 1.14 | SI 3 | G | ROUND | IDEAL | EGL | $4105 |
| 1140 | 11131 | 1.13 | SI 3 | H | ROUND | IDEAL | EGL | $4600 |
| 7840 | 9633 | 1.30 | SI 3 | G | ROUND | GOOD | EGL | $4579 |
| 5840 | 14128 | 3.02 | SI 3 | E | EMERALD | GOOD | EGL | $14545 |
| 7904 | 9419 | 1.03 | SI 3 | G | ROUND | GOOD | EGL | $3548 |
| 7953 | 9847 | 1.11 | SI 3 | G | ROUND | GOOD | EGL | $3997 |
| 7960 | 9419 | 1.37 | SI 3 | F | ROUND | GOOD | EGL | $4719 |
| 7958 | 9419 | 1.11 | SI 3 | H | ROUND | GOOD | EGL | $3823 |
| 8049 | 11559 | 1.01 | SI 2 | H | ROUND | IDEAL | EGL | $4269 |
| 5919 | 11714 | .91 | SI 2 | G | PRINCESS | GOOD | HRD | $3898 |
| |< << 54 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||