| SKU | Code | Weight |
Clarity
|
Colour | Shape | Make | Lab Details | Price US$ |
| 8034 | 15841 | 1.50 | SI 2 | D | ROUND | VERY GOOD | EGL | $8247 |
| 8031 | 11559 | 1.05 | SI 2 | F | ROUND | IDEAL PLUS | EGL | $4438 |
| 8030 | 12844 | 1.00 | SI 2 | D | ROUND | VERY GOOD | EGL | $4697 |
| 8221 | 3168 | .26 | SI 2 | D | ROUND | GOOD | Sarin Report | $319 |
| 5953 | 15918 | 1.04 | SI 2 | E | ASSCHER | VERY GOOD | HRD | $5746 |
| 8222 | 3211 | .26 | SI 2 | D | ROUND | VERY GOOD | Sarin Report | $323 |
| 8229 | 3211 | .28 | SI 2 | D | ROUND | EXCELLENT | Sarin Report | $348 |
| 8227 | 3168 | .28 | SI 2 | D | ROUND | GOOD | Sarin Report | $344 |
| 8226 | 3211 | .28 | SI 2 | D | ROUND | EXCELLENT | Sarin Report | $348 |
| 8225 | 3211 | .28 | SI 2 | D | ROUND | VERY GOOD | Sarin Report | $348 |
| |< << 57 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||