SKU | Code | Weight |
Clarity
![]() |
Colour | Shape | Make | Lab Details | Price US$ |
7841 | 19694 | 1.50 | VVS 2 | H | ROUND | GOOD | EGL | $10070 |
6628 | 13589 | .80 | VVS 2 | F | PRINCESS | VERY GOOD | HRD | $3975 |
5886 | 14843 | .90 | VVS 2 | F | EMERALD | VERY GOOD | HRD | $4885 |
5463 | 17151 | 1.01 | VVS 2 | F | EMERALD | GOOD | HRD | $6012 |
5466 | 12274 | .78 | VVS 2 | F | EMERALD | GOOD | HRD | $3501 |
5467 | 11568 | .73 | VVS 2 | G | EMERALD | VERY GOOD | HRD | $3088 |
5591 | 12715 | .73 | VVS 2 | E | EMERALD | VERY GOOD | Sarin Report | $3394 |
5622 | 12844 | .80 | VVS 2 | E | PRINCESS | GOOD | HRD | $3757 |
5660 | 8777 | .62 | VVS 2 | E | EMERALD | GOOD | HRD | $1990 |
6007 | 12373 | .83 | VVS 2 | G | PRINCESS | VERY GOOD | HRD | $3755 |
|< << 6 of 113 >> >| |
Home | Categories | View Cart | Checkout | Search | Customer Service | ||
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
800.420.7350
|