| SKU | Code | Weight |
Clarity
|
Colour | Shape | Make | Lab Details | Price US$ |
| 5801 | 7732 | .50 | SI 2 | E | ROUND | EXCELLENT | HRD | $1438 |
| 8061 | 11559 | 1.01 | SI 2 | E | PRINCESS | VERY GOOD | EGL | $4269 |
| 8062 | 12416 | 1.00 | SI 2 | E | PRINCESS | VERY GOOD | EGL | $4540 |
| 8065 | 12844 | 1.06 | SI 2 | E | ROUND | VERY GOOD | EGL | $4978 |
| 488 | 9419 | .78 | SI 2 | H | PEAR | FAIR-MEDIUM | GEMSCAN | $2687 |
| 486 | 10061 | .74 | SI 2 | E | PEAR | FAIR-MEDIUM | GEMSCAN | $2723 |
| 466 | 11131 | 1.35 | SI 2 | H | MARQUISE | MEDIUM | GEMSCAN | $5216 |
| 8256 | 3061 | .23 | SI 2 | F | ROUND | GOOD | Sarin Report | $273 |
| 8056 | 12844 | 1.61 | SI 2 | I | ROUND | VERY GOOD | EGL | $7177 |
| 2719 | 16633 | 1.60 | SI 2 | E | PEAR | GOOD | HRD | $9237 |
| |< << 63 of 113 >> >| | ||||||||
| Home | Categories | View Cart | Checkout | Search | Customer Service | ||
|
Copyright © 2008 Arcuri Jewellers All rights reserved. |
|||||||
|
800.420.7350
|
|||||||